<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://technotrenz.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://technotrenz.com/news/ihuman-inc-q4-fy-2025-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-03T08:59:48+00:00</news:publication_date>
		<news:title><![CDATA[iHuman Inc. Q4 &amp; Full Year 2025 Earnings: Revenue Declines to $27.3M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/news/virgin-galactic-q4-and-full-year-2025-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-03T08:29:09+00:00</news:publication_date>
		<news:title><![CDATA[Virgin Galactic Q4 and Full-Year 2025 Earnings: Revenue Misses $0.3 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/news/vaso-corporation-q4-and-full-year-2025-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-03T08:08:55+00:00</news:publication_date>
		<news:title><![CDATA[Vaso Corporation Q4 and Full Year 2025 Earnings: Revenue Hits Record $89.1 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/news/covalo-raises-3-5m/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-03T03:16:12+00:00</news:publication_date>
		<news:title><![CDATA[Covalo Raises €3.5M to Build Personal Care Data Platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/news/omniscient-secures-3-5m/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-03T03:00:19+00:00</news:publication_date>
		<news:title><![CDATA[Omniscient Secures €3.5M for AI-Driven C-Suite Insights]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/news/direct-digital-holdings-q4-and-full-year-2025-earnings-revenue-misses-8-4-million/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T17:41:51+00:00</news:publication_date>
		<news:title><![CDATA[Direct Digital Holdings Q4 and Full Year 2025 Earnings: Revenue Misses $8.4 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/news/cerrado-gold-q4-and-full-year-2025-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T17:01:12+00:00</news:publication_date>
		<news:title><![CDATA[Cerrado Gold Q4 and Full Year 2025 Earnings: Revenue Jumps to $47.7 Million ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/news/wsop-raises-144-9k/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T13:55:50+00:00</news:publication_date>
		<news:title><![CDATA[US Web3 Gaming Startup WSOP Raises $144.9K in Latest Funding Round]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/news/earlyasset-raises-2m/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T13:46:09+00:00</news:publication_date>
		<news:title><![CDATA[Earlyasset Raises $2M in Latest Funding Round]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/stats/sono-motors-statistics/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T13:27:50+00:00</news:publication_date>
		<news:title><![CDATA[Sono Motors Statistics And Financial Performance Trends (2026)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/news/variance-raises-21-5m/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-01T18:23:00+00:00</news:publication_date>
		<news:title><![CDATA[Variance Raises $21.5M to Scale AI Agents for Risk and Compliance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://technotrenz.com/news/pvh-corp-q4-2025-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Techno Trenz</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-01T18:12:47+00:00</news:publication_date>
		<news:title><![CDATA[PVH Corp. Q4 2025 Earnings: Revenue Beats at $2.51 Billion]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->